Meetings In Gurgaon
If it is a conference or an event that you wish to host, our 5 floors of Conference venues is perfect.
Designed to reflect a contemporary new-age theme, the centre offers halls of varying capacities, board rooms and a terrace garden with spectacular views. As well as the services of dedicated Conference Co-coordinators to attend to all your requirements.
With business centers, modern equipment and buffet/Lounge Areas, the centre stands testimony to Heritage Village Resort & Spa, Manesar, Gurgaon’s success in hosting international events of all sizes.
- 8 Conference Halls with capacities from 25 to 275
- 5 Board rooms with capacities from 8 to 20
- Business centre with all international amenities
- Terrace garden
- 34,000 square feet of open lawns-ideal for outdoor event events
- Wired and Wireless Internet connectivity
|
MEETING AND EXHIBITION FACILITIES
|
|||||||
| HALL | DIMENSIONS |
SEATING STYLE
|
|||||
| L X B ( ft.) | AREA (sq.ft.) |
THEATRE | CLASS ROOM | U SHAPE | ROUND TABLE | BOX | |
| UTSAV - I | 43 X 24 | 1032 | 70 | 30 | 30 | 40 | 35 |
| UTSAV - II | 43 X 24 | 1032 | 70 | 30 | 30 | 40 | 35 |
| UTSAV - III | 43 X 35 | 1500 | 90 | 69 | 35 | 60 | 40 |
| UTSAV - IV | 41 X 25 | 1025 | 70 | 50 | 30 | 40 | 35 |
| UTSAV - JOINT | 43 X 48 | 2064 | 200 | 100 | 55 | 75 | 50 |
| SABHA - I | 64 X 38 | 2432 | 275 | 100 | 75 | 100 | 74 |
| MANCH - I | 30 X 12 | 360 | PRE SET BOARD ROOM | ||||
| MANCH - II | 25 X 12 | 300 | PRE SET BOARD ROOM | ||||
| DARBAR- I | 40 X 35 | 1400 | 80 | 48 | 35 | 45 | 42 |
| DARBAR - II | 44 X 27 | 1188 | 64 | 36 | 30 | 35 | 30 |
| DARBAR - III | 44 X 27 | 1188 | 64 | 36 | 30 | 35 | 30 |
| DARBAR - JOINT | 88 X 54 | 2376 | 150 | 90 | 45 | 75 | 48 |







